VSI Series Sand Making Machine
(VSI Crusher, Capacity up to 550 tph)
The VSI Series vertical shaft impact crusher adopts a four-chamber rotor design with well-arranged discharge ports to improve material throughput and crushing efficiency.
It is designed for sand making and aggregate shaping of various materials, helping produce well-shaped manufactured sand with a higher sand formation rate and consistent particle quality.
Compared with similar equipment, the VSI Series supports higher capacity, better shaping performance and lower wear-part costs under suitable operating conditions. It is suitable for high-standard production scenarios that require stable output, good particle shape and efficient sand production.
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
3800 | 2200 | 1980 |
| |
5600 | 2581 | 2554 |
| |
5600 | 3130 | 2624 |
| |
5600 | 3130 | 2624 |
| |
5600 | 3130 | 2624 |
| |
5600 | 2581 | 2554 |
| |
5600 | 2581 | 2554 |
| |
5600 | 3130 | 2624 |
| |
5600 | 3130 | 2624 |
Technical Parameters
| Model | Max. feeding size (mm) | Linear speed (m/s) | Capacity (t/h) | Power (kW) |
| 35 | 60-89 | 50-130 | 250 | |
| 40 | 60-89 | 70-150 | 160×2 | |
| 40 | 60-89 | 100-210 | 200×2 | |
| 40 | 60-89 | 130-350 | 250×2 | |
| 40 | 60-89 | 150-450 | 315×2 | |
| 40 | 60-89 | 200-320 | 160×2 | |
| 55 | 60-89 | 250-400 | 200×2 | |
| 60 | 60-89 | 300-500 | 250×2 | |
| 60 | 60-89 | 350-550 | 315×2 |









