B Series Heavy-Duty Belt Conveyor
The B Series heavy-duty belt conveyor is built for continuous material handling in crushing, screening, sand making, and aggregate production lines. It is commonly used to transport crushed stone, sand, gravel, ore, and other bulk materials.
It offers large conveying capacity, a straightforward structure, and standardized components, making operation stable and maintenance convenient. Installation is flexible and can be adapted to different site conditions.
Depending on project needs, it can be used as a standalone unit or combined with multiple conveyors to create horizontal or inclined conveying systems that fit various plant layouts.
Specifications
| Belt width | Belt length (m)/ Power (kW) | Conveying speed (m/s) | Capacity (t/h) | ||
| I (m/kw) | II (m/kw) | III (m/kw) | |||
| |
≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.8 | 20-40 |
| |
≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.8 | 40-80 |
| |
≤12/4 | 12-20/7.5 | 20-30/7.5-11 | 1.3-1.8 | 80-190 |
| |
≤6/5.5 | 6-15/11 | 20-30/11-18.5 | 1.3-1.8 | 130-320 |
| |
≤10/11 | 10-20/18.5 | 20-40/18.5-30 | 1.3-1.8 | 280-550 |
| |
≤10/15 | 10-20/22 | 20-40/22-45 | 1.3-2 | 440-850 |
| |
≤15/22 | 10-20/30 | 20-40/30-55 | 1.3-2 | 660-1200 |
| |
≤15/30 | 10-20/37 | 20-40/37-75 | 1.3-2 | 800-1500 |







