H Series Cone Crusher
(Multi-Cylinder, Secondary Crushing)
The H Series multi-cylinder hydraulic cone crusher is designed for secondary crushing in quarry, mining and aggregate production. It handles medium-hard to hard materials such as granite, basalt, river stone, limestone and metal ores.
With an optimized crushing chamber, hydraulic adjustment and intelligent control, it delivers stable performance, high efficiency and consistent product shape.
Its multi-cylinder hydraulic design enhances overload protection, reduces downtime and ensures reliable continuous operation.
- Metal Ores
- Non-Metal Ores
-
Optimized Crushing Chamber Design
The optimized chamber design improves product shape, increases the proportion of cubical particles and reduces flaky particles, while supporting higher throughput.
-
Efficient Power Transmission
The optimized transmission and crushing mechanism improve the conversion of motor power into crushing force, helping reduce friction, heat and bearing wear.
-
Enhanced Load Capacity
Strengthened key components allow the crusher to handle hard and abrasive materials, improving durability under heavy-duty operating conditions.
-
Heavy-Duty Cast Steel Frame
The high-strength cast steel frame withstands harsh working conditions and helps extend service life.
-
Hydraulic Control System
Hydraulic adjustment and overload protection simplify discharge setting, improve equipment safety and reduce downtime.
-
Automation Control System
99.The intelligent control system simplifies operation, improves stability and reduces manual intervention.
-
Replaceable Liners
100.Replaceable liners support different crushing requirements and make it easier to switch between coarse and fine crushing applications.
| Model | ||
| Length L1 (mm) | 5080 | 5020 |
| Width W1 (mm) | 4080 | 5055 |
| Height H1 (mm) | 3300 | 3310 |
| Height H2 (mm) | 4320 | 4330 |
| Model | Cavity | Max. feeding size (mm) | Feed opening (mm) | Discharging size (mm) | Capacity (t/h) | Power (kW) | ||
| Closed side | Open side | |||||||
| Short head type | Fine | 180 | 51 | 105 | 6-16 | 315-475 | 450 | |
| Medium | 180 | 95 | 133 | 10-19 | 410-590 | 450 | ||
| Coarse | 180 | 127 | 178 | 13-25 | 525-695 | 450 | ||
| Extra coarse | 180 | 152 | 203 | 16-25 | 588-756 | 450 | ||
| Standard type | Fine | 400 | 253 | 278 | 19-38 | 565-840 | 450 | |
| Medium | 400 | 303 | 334 | 25-51 | 705-1160 | 450 | ||
| Coarse | 400 | 334 | 369 | 31-89 | 910-1450 | 450 | ||
| Extra coarse | 400 | 425 | 460 | 60-130 | 1000-1550 | 450 | ||
| Short head type | Fine | 200 | 60 | 120 | 10-16 | 560-670 | 710 | |
| Medium | 200 | 100 | 150 | 13-19 | 670-810 | 710 | ||
| Coarse | 200 | 130 | 190 | 16-22 | 770-1000 | 710 | ||
| Extra coarse | 200 | 160 | 220 | 19-25 | 920-1190 | 710 | ||
| Standard type | Fine | 450 | 245 | 330 | 45-250 | 700-1200 | 710 | |
| Medium | 450 | 280 | 375 | 60-250 | 1050-1900 | 710 | ||
| Coarse | 450 | 380 | 465 | 70-250 | 1300-2500 | 710 | ||
| Extra coarse | 450 | 460 | 495 | 80-250 | 1500-2600 | 710 | ||
Aggregate Plant Project in Hengyang, Hunan (7.5 million tons per year)
EPC Aggregate Plant Project in Wenchuan, Sichuan
Aggregate Plant Project in Jingmen, Hubei (7 million tons per year)
Aggregate Plant Project of Juwuxing Company in Jingmen, Hubei
Aggregate Plant Project in Jinhua, Zhejiang
Aggregate Plant Project in Shiyan, Hubei (5 million tons per year)



























