PF Series Impact Crusher
The PF Series impact crusher is designed for primary and secondary crushing of medium-hard materials in quarry, aggregate production, cement and recycling applications. It is suitable for limestone, dolomite, sandstone, shale, coal gangue, concrete waste and similar materials.
During operation, high-speed blow bars impact the material and throw it against the impact plates for repeated crushing. This helps produce a more cubical particle shape and a uniform output size.
With an optimized rotor, wear-resistant blow bars and adjustable impact plates, the PF Series impact crusher offers high crushing efficiency, a simple structure and reliable performance for continuous production.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
2400 | 1558 | 2660 |
| |
2532 | 1985 | 2196 |
| |
2645 | 2050 | 2710 |
| |
2645 | 2410 | 2710 |
| |
3160 | 2730 | 2615 |
| |
3160 | 2840 | 2615 |
| |
3555 | 2835 | 3290 |
| |
3615 | 3770 | 3290 |
| |
4290 | 3695 | 4175 |
Technical Parameters
| Model | Max. feeding size (mm) | Feed opening (mm) | Capacity (t/h) | Power (kW) |
| |
300 | 820×700 | 24-45 | 55 |
| |
350 | 1170×720 | 50-80 | 75 |
| |
350 | 1090×465 | 80-130 | 110 |
| |
350 | 1440×465 | 100-160 | 132 |
| |
350 | 1530×990 | 140-200 | 220 |
| |
350 | 1640×990 | 150-220 | 220 |
| |
350 | 1530×748 | 150-280 | 280-315 |
| |
350 | 2280×748 | 300-400 | 400-500 |
| |
400 | 2030×1200 | 350-500 | 500-560 |

















