ZK/ZC Series Dewatering Screen
The ZK/ZC Series dewatering screen is designed for dewatering, desliming and washing of sand, aggregates and slurry materials. It helps reduce moisture content, improve material cleanliness and support stable operation in wet processing lines.
Working Principle
Based on dual-motor self-synchronization technology, the exciters drive the screen box to perform reciprocating linear motion, enabling efficient dewatering, de-mudding, and material classification.
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
5145 | 3340 | 1840 |
| |
5145 | 3540 | 1840 |
| |
5145 | 3740 | 1840 |
| |
5145 | 3940 | 1840 |
| |
5845 | 3940 | 1840 |
| |
5845 | 4540 | 1840 |
| |
3645 | 3140 | 1840 |
| |
3645 | 3340 | 1840 |
| |
4445 | 3340 | 1840 |
| |
3645 | 3740 | 1840 |
| |
5145 | 4340 | 1840 |
Technical Parameters
| Model | Screen size (mm) | Capacity (t/h) | Power (kW) |
| 1800×4500 | 96-128 | 11×2 | |
| 2000×4500 | 112-160 | 15×2 | |
| 2200×4500 | 144-192 | 15×2 | |
| 2400×4500 | 152-208 | 18.5×2 | |
| 2400×5200 | 176-256 | 18.5×2 | |
| 3000×5250 | 216-320 | 22×2 | |
| 1200×3000 | 16-24 | 2.2×2 | |
| 1400×3000 | 24-32 | 3.0×2 | |
| 1400×3750 | 32-40 | 3.0×2 | |
| 1800×3000 | 48-72 | 3.7×2 | |
| 2400×4500 | 48-72 | 7.5×2 |







